Staples
The ingredients our recipes call for most, priced at each supermarket the way the meal planner buys them: the best value per kilo, litre or item at every store, whether that’s a big brand or the store’s own.
Each store’s best value for the staple, its own brand included: the way the meal planner buys.
60 everyday staples priced at 3 supermarkets in Australia. Aldi is the best value overall: the lowest price on 34 of the 56 staples it sells, and level-lowest on 2 more.
Best value on 34 of 56
Equal price on 2 of 56
56 of 60 staples available
Typically 5% cheaper than ColesMedian across the 53 staples both sell
Best value on 11 of 60
Equal price on 3 of 60
60 of 60 staples available
Typically 5% dearer than AldiMedian across the 53 staples both sell
Best value on 7 of 59
Equal price on 4 of 59
59 of 60 staples available
Typically 6% dearer than AldiMedian across the 53 staples both sell
Each store shows its best-value product for the staple, compared per unit. “Same product” marks the row’s own product; the others are different products that are still that ingredient — often the store’s own brand. Best value marks the one store with the lowest price; when stores tie, each is marked Equal price. A staple sold by the item at one store and by weight at another is flagged as not like for like and has no winner. The overall winner is the best value on the most staples, with equal prices breaking a level count, and the stores are ranked in that order. “Typically dearer” is the middle of each store’s unit-price gaps to the top store across the staples both sell, so a single spice jar cannot swing it. Prices are in-stock shelf prices confirmed in the last 8 days.
| Staple | |||
|---|---|---|---|
| Brown onionsIn 39 recipes | ![]() $2.50$2.50/kg | ![]() $2.50$2.50/kg | |
| Olive oilIn 32 recipes | ![]() $9.50$0.95/100ml | ||
| GarlicIn 30 recipes | ![]() $4.00~$22.17/kgest. 60 g each | ![]() $4.20~$23.33/kgest. 60 g each | |
| CarrotsIn 22 recipes | $2.09$2.09/kg | ![]() $8.00$1.60/kg | |
| Tinned chopped tomatoesIn 17 recipes | |||
ButterIn 15 recipes Woolworths Salted Butter 500g | ![]() $7.00$1.400/100g | ![]() $7.00$1.400/100g | |
| Free range eggsIn 15 recipes | |||
| PotatoesIn 14 recipes | ![]() $4.50$2.25/kg | ||
| CucumberIn 13 recipes Not like for like: priced per item at Woolworths, but priced per kg at Coles and Aldi. | $3.99$3.99/kg | ![]() $0.78$4.90/kg | ![]() $2.30$2.30/ea |
| MilkIn 13 recipes | |||
Vegetable oilIn 13 recipes Woolworths Vegetable Oil 2L | ![]() $6.00$0.30/100ml | ||
| CapsicumIn 12 recipes | |||
Tinned sweetcornIn 11 recipes Coles Simply Corn Kernels 420g | |||
| Grated cheeseIn 10 recipes | |||
| LemonsIn 10 recipes | $4.99~$9.09/kgest. 110 g each | ||
Long grain riceIn 10 recipes Essentials Woolworths Essentials Long Grain Rice Long Grain 5kg | ![]() $1.80$0.18/100g | ![]() $8.50$0.17/100g | |
| CeleryIn 9 recipes | ![]() $4.00$4.00/ea | ![]() $4.50$4.50/ea | |
Fresh gingerIn 9 recipes Ginger Fresh per 80g | $29.99$29.99/kg | ![]() $4.29$33.00/kg | ![]() $2.64$33.00/kg |
| Greek yoghurtIn 9 recipes | |||
| Ground cuminIn 9 recipes | $2.89$0.628/10g | ||
| HoneyIn 9 recipes | ![]() $7.90$0.79/100g | ![]() $7.90$0.79/100g | |
| Plain flourIn 8 recipes | $2.39$1.20/kg | ||
| Spring onionsIn 8 recipes | ![]() $3.00$3.00/ea | ![]() $3.30$3.30/ea | |
| Chicken thigh filletsIn 7 recipes | ![]() $15.95$14.50/kg | ||
| Fresh parsleyIn 7 recipes Not like for like: priced per kg at Woolworths, but priced per item at Coles and Aldi. Coles 1 bunch | $2.99$2.99/ea | ![]() $3.30$3.30/ea | ![]() $1.90$1.90/10g |
| Frozen peasIn 7 recipes | |||
| Self-raising flourIn 7 recipes | $2.39$1.20/kg | ||
| Smoked paprikaIn 7 recipes | $2.59$0.65/10g | ![]() $3.50$1.00/10g | |
| TomatoesIn 7 recipes | ![]() $0.64$4.90/kg | ![]() $0.98~$7.26/kgest. 135 g each | |
| Beef minceIn 6 recipes | ![]() $23.00$12.78/kg | ||
| Rolled oatsIn 6 recipes | $1.49$0.20/100g | ||
| Soy sauceIn 6 recipes | ![]() $3.60$0.360/100ml | ![]() $3.60$0.360/100ml | |
ZucchiniIn 6 recipes Coles Green Zucchini approx. 200g | ![]() $1.78$8.90/kg | ||
| Curry powderIn 5 recipes | — | ||
Dried oreganoIn 5 recipes Hoyt's Oregano 60g | $2.79$1.99/10g | ![]() $2.00$2.00/10g | |
| Dried thymeIn 5 recipes | $2.69$1.08/10g | ![]() $1.90$0.95/10g | |
| Grated tasty cheeseIn 5 recipes | |||
| LettuceIn 5 recipes | |||
| MayonnaiseIn 5 recipes | ![]() $2.80$0.63/100g | ![]() $2.80$0.84/100g | |
| MushroomsIn 5 recipes | $6.29$12.58/kg | ![]() $2.50$12.50/kg | |
| Tinned chickpeasIn 5 recipes | ![]() $0.95$2.26/kg | ||
| Baby spinachIn 4 recipes | ![]() $6.00$15.00/kg | ![]() $5.00$17.86/kg | |
| Basmati riceIn 4 recipes | $14.99$0.30/100g | ||
BroccoliIn 4 recipes Coles Broccoli Medium approx. 340g | $4.99$4.99/kg | ![]() $1.95~$5.74/kgest. 340 g each | |
CouscousIn 4 recipes Osem Toasted Couscous 250g | — | ![]() $3.20$1.28/100g | — |
Sandwich breadIn 4 recipes Woolworths White Sandwich Bread Loaf 650g | ![]() $2.50$0.38/100g | ||
Cheese slicesIn 3 recipes Cheer Tasty Cheese Slices 48 pack | — | ![]() $14.50$19.33/kg | |
Cherry tomatoesIn 3 recipes Coles Cherry Tomatoes 250g | ![]() $2.50$10.00/kg | ![]() $3.20$12.80/kg | |
| Chicken breast filletsIn 3 recipes | |||
| Coconut milkIn 3 recipes | ![]() $1.70$0.43/100ml | ||
Crusty bread loafIn 3 recipes Just White Loaf 700g | ![]() $4.00$0.57/100g | ![]() $4.00$0.57/100g | |
Diced hamIn 3 recipes Hans Pork Ham Steaks 300g | — | ![]() $9.00$36.00/kg | |
| Grated hard cheeseIn 3 recipes | |||
| PumpkinIn 3 recipes Not like for like: priced per item at Woolworths, but priced per kg at Coles and Aldi. | $1.49$1.49/kg | ![]() $2.00$2.50/kg | ![]() $1.90$1.90/ea |
| StrawberriesIn 3 recipes | ![]() $5.00$12.50/kg | ![]() $6.90$13.80/kg | |
SultanasIn 3 recipes Woolworths Sultanas 1kg | ![]() $7.70$7.70/kg | ||
Tinned tuna in springwaterIn 3 recipes Woolworths Tuna In Springwater 95g | ![]() $1.00$10.53/kg | ||
| Tomato pasteIn 3 recipes | ![]() $1.40$0.280/100g | ||
| Bacon rashersIn 2 recipes | ![]() $11.00$11.00/kg | ||
BananasIn 2 recipes Coles Bananas approx. 170g | $3.69$3.69/kg | ![]() $0.66$3.90/kg | ![]() $0.70~$4.12/kgest. 170 g each |
| TotalThe 56 staples every store sells, at the shelf price of each store’s pick. Pack sizes differ, so this is what you’d pay, not a per-unit comparison. | $294.62 | $345.43 | $282.67Lowest total |
| Pack sizesHow much product each store’s packs hold, over the 53 staples sold by the same unit everywhere. Each staple is valued at Woolworths’s unit price, so an extra 100 g of spice counts for more than an extra 100 g of potatoes. | 12% more product than Woolworths | 37% more product than Woolworths | The baseline |









Not like for like: priced per item at Woolworths, but priced per kg at Coles and Aldi.














Not like for like: priced per kg at Woolworths, but priced per item at Coles and Aldi.
Coles 1 bunch


























Not like for like: priced per item at Woolworths, but priced per kg at Coles and Aldi.










Search for anything else you buy and see it priced at every store, counted in the totals above. Your items aren’t saved: they’re gone when you leave this page.
Puts every item above in the store’s own cart, one of each, so you can compare its total with ours. It adds to whatever is already in your cart, so empty it first for a clean comparison. A store can price differently by postcode.
Aldi has no online cart we can send to.
We expect $369.63 for these 60 items
Add to your Coles cartWe expect $306.17 for these 59 items
Add part 1 of 2 to your Woolworths cartAdd part 2 of 2 to your Woolworths cartOpenOrder meal planner
This page prices a basket we chose. The meal planner prices yours: pick recipes for the week and get one shopping list, priced at every supermarket, with the cheapest store for the lot.
See this week’s example plan, priced, before you sign in.