Lowest recorded price: $3.99 at IGA (22 Sept); highest: $12.49. Tracked since Aug 2026.
Showing prices and history for this variant plus 1 sibling variation — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Coyo | 500g | $8.50–$12.49 | $1.70/100g–$2.50/100gBest | In stock | 6 Oct | |
| Coyo | 500g | $9.50 | $1.90/100g | In stock | 7 Oct | |
| Coyo | 500g | $9.50 | $1.90/100g | In stock | 6 Oct | |
| Coyo | 500g | $9.50 | $1.90/100g | In stock | 6 Oct | |
| Coyo | 500g | $11.35 | $2.27/100g | In stock | 7 Oct | |
| Coyo | 125g | $3.99 | $3.19/100g | In stock | 22 Septout of date · not compared |
Ranked per 100 g at each item's cheapest store
Ranked per 100 g at each item's cheapest store
Coles
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.