Every recipe in our library, priced at each supermarket for the same ingredients. The store that is cheapest for the most recipes wins the week.
This week’s winner
Aldi
As of 9 Oct 2026, Aldi is the cheapest supermarket for 32 of 72 recipes in Australia for 5–11 Oct 2026 — Woolworths 20 and Coles 20.
Prices updated 9 Oct 2026
Cheapest for 44% of recipes — $62.94 ahead of the next store across the recipes it won.
Cheapest for 28% of recipes — $31.19 ahead of the next store across the recipes it won.
Cheapest for 28% of recipes — $27.95 ahead of the next store across the recipes it won.
8 of 80 recipes couldn’t be called — fewer than two stores stock every ingredient — and count for nobody.
28 Sept – 4 Oct 2026
Woolworths
CartSorted meal planner
This page prices a basket we chose. The meal planner prices yours: pick recipes for the week and get one shopping list, priced at every supermarket, with the cheapest store for the lot.
See this week’s example plan, priced, before you sign in.
What each recipe's ingredients cost at each store, biggest win first. A dash means the store can't supply the whole recipe.
| Recipe | Cheapest by | |||
|---|---|---|---|---|
| Baked Fish with Crushed Potatoes and Peas | $16.06 | $33.47 | $25.41 | $9.35 (37%) |
| Curried Chicken Salad Rolls | — | $14.11 | $21.54 | $7.43 (35%) |
| Creamy Fish and Potato Chowder | $19.98 | $36.47 | $26.93 | $6.95 (26%) |
| Melon and Grape Fruit Skewers | $10.41 | $16.37 | $16.79 | $5.96 (36%) |
| Split Pea and Ham Soup | — | $10.41 | $14.70 | $4.29 (29%) |
| Chickpea and Spinach Curry | — | $11.66 | $15.94 | $4.28 (27%) |
| Beef Burgers with Oven Wedges | — | $18.89 | $22.72 | $3.83 (17%) |
| Rice Cake Snack Stacks | — | $8.45 | $4.79 | $3.66 (43%) |
| Chicken Thigh and Root Vegetable Traybake | $13.46 | $17.76 | $16.98 | $3.52 (21%) |
| Beef Cottage Pie | $12.67 | $17.32 | $16.12 | $3.45 (21%) |
| Beef and Broccoli Stir-Fry | $23.20 | $23.66 | $20.04 | $3.16 (14%) |
| Pumpkin and Red Lentil Soup | — | $14.81 | $11.75 | $3.06 (21%) |
| Cheese and Vegetable Pinwheels | — | $8.44 | $5.45 | $2.99 (35%) |
| One-Pan Paprika Chicken and Rice | $12.96 | $16.04 | $15.87 | $2.91 (18%) |
| Chicken Cacciatore | $21.47 | $24.32 | $24.91 | $2.85 (12%) |
| Roast Chicken with Vegetables | $11.12 | $16.19 | $13.88 | $2.76 (20%) |
| Chicken, Carrot and Cheese Sandwiches | $7.32 | $10.28 | $9.88 | $2.56 (26%) |
| Chocolate Raspberry Baked Donuts | — | $15.56 | $17.90 | $2.34 (13%) |
| Vegetable Flatbread Pizzas | $15.17 | $17.34 | $18.72 | $2.17 (13%) |
| Fruit and Vegetable Crunch Box | $10.44 | $18.20 | $12.32 | $1.88 (15%) |
| One-Pot Smoky Bean and Rice | — | $9.57 | $7.74 | $1.83 (19%) |
| Sausage, Potato and Onion Bake | $8.06 | $11.00 | $9.86 | $1.80 (18%) |
| Creamy Garlic Mushroom Spaghetti | $15.15 | $16.89 | $18.45 | $1.74 (10%) |
| Spaghetti Bolognese | $12.16 | $13.85 | $14.09 | $1.69 (12%) |
| Cold Sesame Noodle Salad | — | $11.09 | $12.68 | $1.59 (13%) |
| Beef and Bean Chilli | $13.77 | $15.45 | $15.27 | $1.50 (10%) |
| Mini Egg and Vegetable Frittatas | $10.21 | $10.11 | $8.70 | $1.41 (14%) |
| Strawberry Flower Pancakes | $9.77 | $6.54 | $5.17 | $1.37 (21%) |
| Ham, Cheese and Tomato Toasties | — | $10.51 | $11.83 | $1.32 (11%) |
| Baked Eggs in Spiced Tomato Sauce | $16.86 | $18.15 | $18.76 | $1.29 (7%) |
| Potato, Bacon and Egg Salad | $18.55 | $21.05 | $19.82 | $1.27 (6%) |
| Cheese and Cracker Snack Box | — | $12.78 | $11.53 | $1.25 (10%) |
| Egg and Salad Wraps | — | $14.52 | $13.28 | $1.24 (9%) |
| Cheese and Cucumber Sandwiches | — | $6.70 | $7.93 | $1.23 (16%) |
| Baked Potatoes with Chilli Beans | $10.03 | $11.72 | $11.19 | $1.16 (10%) |
| Chicken Fried Rice | $16.04 | $14.22 | $13.13 | $1.09 (8%) |
| Vegetable Sticks with Yoghurt Dip | $9.04 | $9.43 | $7.99 | $1.05 (12%) |
| Vegetable and Bean Minestrone | — | $11.89 | $10.86 | $1.03 (9%) |
| Mini Corn and Cheese Muffins | $10.05 | $6.06 | $5.05 | $1.01 (17%) |
| Chicken and Potato Curry | — | $19.60 | $18.64 | $0.96 (5%) |
| Corn and Cheese Pasta Salad | $8.07 | $9.49 | $9.01 | $0.94 (10%) |
| Pork and Cabbage Noodle Stir-Fry | — | $13.93 | $14.87 | $0.94 (6%) |
| Red Lentil and Vegetable Curry | — | $8.44 | $9.32 | $0.88 (9%) |
| Bacon and Mushroom Rice | $13.81 | $15.82 | $14.65 | $0.84 (6%) |
| Honey Soy Chicken Drumsticks with Rice | $8.06 | $8.89 | $10.01 | $0.83 (9%) |
| Spiced Beef Mince and Pea Curry | — | $15.03 | $14.21 | $0.82 (6%) |
| Beef and Mushroom Stroganoff | $30.58 | $31.39 | — | $0.81 (3%) |
| Macaroni Cheese with Bacon | $9.90 | $10.69 | $11.92 | $0.79 (7%) |
| Oat and Sultana Slice | $10.90 | $5.81 | $6.55 | $0.74 (11%) |
| Chicken and Rice Salad Bowls | $12.71 | $13.41 | $14.11 | $0.70 (5%) |
| Banana and Oat Muffins | $9.32 | $6.24 | $5.56 | $0.68 (11%) |
| Chicken and Vegetable Noodle Soup | — | $18.09 | $17.41 | $0.68 (4%) |
| Crunchy Roasted Chickpeas | $2.11 | $2.71 | $7.00 | $0.60 (22%) |
| Tuna and Sweetcorn Jacket Potatoes | $12.87 | $15.05 | $13.41 | $0.54 (4%) |
| Lamb Koftas with Flatbreads and Yoghurt | — | $24.29 | $24.80 | $0.51 (2%) |
| Tuna and Sweetcorn Pasta Bake | $10.23 | $11.07 | $10.73 | $0.50 (5%) |
| Broccoli, Potato and Cheese Soup | $8.85 | $11.50 | $9.32 | $0.47 (5%) |
| Heart Pizza Scrolls | — | $5.59 | $6.06 | $0.47 (8%) |
| Creamy Tomato Chicken Pasta | — | $14.58 | $15.01 | $0.43 (3%) |
| Vegetable and Cheese Frittata | $13.13 | $14.03 | $13.51 | $0.38 (3%) |
| Tuna and Corn Sandwiches | $8.46 | $8.11 | $9.15 | $0.35 (4%) |
| Chicken and Vegetable Stir-Fry | $14.21 | $14.52 | $14.70 | $0.31 (2%) |
| Zucchini and Corn Fritters | $15.53 | $12.65 | $12.35 | $0.30 (2%) |
| Beef and Black Bean Rice Bowls | $13.22 | $14.47 | $13.49 | $0.27 (2%) |
| Ham and Cheese Yoghurt Rolls | — | $7.71 | $7.96 | $0.25 (3%) |
| Black Bean and Cheese Quesadillas | $10.38 | $10.53 | $10.17 | $0.21 (2%) |
| Banana Oat Cookies | $2.50 | $3.55 | $2.65 | $0.15 (6%) |
| Pikelets | $7.35 | $2.36 | $2.51 | $0.15 (6%) |
| Slow-Cooked Beef and Root Vegetable Stew | $21.11 | $24.03 | $20.96 | $0.15 (1%) |
| Berry and Yoghurt Cups | $7.48 | $7.03 | $7.12 | $0.09 (1%) |
| Cheese and Corn Scrolls | $5.99 | $4.93 | $4.97 | $0.04 (1%) |
| Stovetop Popcorn | — | $0.69 | $0.72 | $0.03 (4%) |
| Baked Pork Meatballs with Couscous | — | — | $16.92 | Not called |
| Chickpea and Couscous Salad | — | — | $21.42 | Not called |
| Chocolate Popcorn Seed Bars | — | — | — | Not called |
| Lamb and Chickpea Stew | — | — | $24.78 | Not called |
| Malted Chocolate Bliss Balls | — | — | — | Not called |
| Roast Pumpkin and Chickpea Bowls | — | — | $19.90 | Not called |
| Salmon and Potato Fishcakes | — | — | $25.04 | Not called |
| Sausage and Lentil One-Pot | — | — | $11.25 | Not called |
Aldi is cheapest by $9.35 (37%)
Woolworths is cheapest by $7.43 (35%)
Aldi is cheapest by $6.95 (26%)
Aldi is cheapest by $5.96 (36%)
Woolworths is cheapest by $4.29 (29%)
Woolworths is cheapest by $4.28 (27%)
Woolworths is cheapest by $3.83 (17%)
Coles is cheapest by $3.66 (43%)
Aldi is cheapest by $3.52 (21%)
Aldi is cheapest by $3.45 (21%)
Coles is cheapest by $3.16 (14%)
Coles is cheapest by $3.06 (21%)
Coles is cheapest by $2.99 (35%)
Aldi is cheapest by $2.91 (18%)
Aldi is cheapest by $2.85 (12%)
Aldi is cheapest by $2.76 (20%)
Aldi is cheapest by $2.56 (26%)
Woolworths is cheapest by $2.34 (13%)
Aldi is cheapest by $2.17 (13%)
Aldi is cheapest by $1.88 (15%)
Coles is cheapest by $1.83 (19%)
Aldi is cheapest by $1.80 (18%)
Aldi is cheapest by $1.74 (10%)
Aldi is cheapest by $1.69 (12%)
Woolworths is cheapest by $1.59 (13%)
Aldi is cheapest by $1.50 (10%)
Coles is cheapest by $1.41 (14%)
Coles is cheapest by $1.37 (21%)
Woolworths is cheapest by $1.32 (11%)
Aldi is cheapest by $1.29 (7%)
Aldi is cheapest by $1.27 (6%)
Coles is cheapest by $1.25 (10%)
Coles is cheapest by $1.24 (9%)
Woolworths is cheapest by $1.23 (16%)
Aldi is cheapest by $1.16 (10%)
Coles is cheapest by $1.09 (8%)
Coles is cheapest by $1.05 (12%)
Coles is cheapest by $1.03 (9%)
Coles is cheapest by $1.01 (17%)
Coles is cheapest by $0.96 (5%)
Aldi is cheapest by $0.94 (10%)
Woolworths is cheapest by $0.94 (6%)
Woolworths is cheapest by $0.88 (9%)
Aldi is cheapest by $0.84 (6%)
Aldi is cheapest by $0.83 (9%)
Coles is cheapest by $0.82 (6%)
Aldi is cheapest by $0.81 (3%)
Aldi is cheapest by $0.79 (7%)
Woolworths is cheapest by $0.74 (11%)
Aldi is cheapest by $0.70 (5%)
Coles is cheapest by $0.68 (11%)
Coles is cheapest by $0.68 (4%)
Aldi is cheapest by $0.60 (22%)
Aldi is cheapest by $0.54 (4%)
Woolworths is cheapest by $0.51 (2%)
Aldi is cheapest by $0.50 (5%)
Aldi is cheapest by $0.47 (5%)
Woolworths is cheapest by $0.47 (8%)
Woolworths is cheapest by $0.43 (3%)
Aldi is cheapest by $0.38 (3%)
Woolworths is cheapest by $0.35 (4%)
Aldi is cheapest by $0.31 (2%)
Coles is cheapest by $0.30 (2%)
Aldi is cheapest by $0.27 (2%)
Woolworths is cheapest by $0.25 (3%)
Coles is cheapest by $0.21 (2%)
Aldi is cheapest by $0.15 (6%)
Woolworths is cheapest by $0.15 (6%)
Coles is cheapest by $0.15 (1%)
Woolworths is cheapest by $0.09 (1%)
Woolworths is cheapest by $0.04 (1%)
Woolworths is cheapest by $0.03 (4%)
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Each recipe is priced as written at every supermarket, for the same ingredients and quantities, using prices checked in the last 8 days. A recipe is called only when at least two supermarkets stock every ingredient, and the cheapest of those wins it; a recipe that can't be called counts for nobody. The store with the most recipes wins the week — level on recipes, the bigger total saving decides it. The count is redone daily and locked in when the week ends.