Lowest recorded price: $3.50 at Coles (7 Oct); highest: $10.80. Tracked since June 2026.
Showing prices and history for this variant plus 3 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Kellogg's | 290g | $3.50 | $1.21/100gBest | In stock | 7 Oct | |
| Kellogg's | 290g | $3.50–$8.00 | $1.21/100g–$2.76/100gBest | In stock | 6 Oct | |
| Kellogg's | 290g | $3.50 | $1.21/100g | In stock | 5 Oct | |
| Kellogg's | 470g | $6.49–$10.25 | $1.38/100g–$2.18/100g | In stock | 6 Oct | |
| Kellogg's | 765g | $10.80 | $1.41/100g | In stock | 6 Oct | |
| Kellogg's | 290g | $5.50 | $1.90/100g | In stock | 6 Oct | |
| Kellogg's | 470g | $9.00 | $1.91/100g | In stock | 7 Oct | |
| Kellogg's | 470g | $9.00 | $1.91/100g | In stock | 6 Oct | |
| Kellogg's | 500g | $7.77 | $1.55/100g | In stock | 22 Septout of date · not compared |
Ranked per 100 g at each item's cheapest store
Ranked per 100 g at each item's cheapest store
Coles
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.

Prices shown are indicative and may vary by store location. Confirm pricing at checkout.