As of 2 Oct 2026, Katoomba Garlic 1kg is cheapest at Coles at $4.40 ($4.40/1 kg) in Australia.
Prices updated 2 Oct 2026
Lowest recorded price: $1.88 at Woolworths (6 Oct); highest: $29.99 — currently $4.40 at Coles. Tracked since July 2026.
Showing prices and history for this variant plus 10 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Aldi | Garlic 3 Pack | $2.99 | $1.00/eaBest | In stock | 6 Oct | |
| — | Each | $3.70 | $3.70/ea | In stock | 6 Oct | |
| Coles | 3 pack | $4.00–$4.20 | $1.33/ea–$1.40/ea | In stock | 7 Oct | |
| Coles | 3 pack | $4.00 | $1.33/ea | In stock | 6 Oct | |
| Woolworths | 3 pack | $4.20 | $1.40/ea | In stock | 6 Oct | |
| Woolworths | each | $1.88 | $1.88/ea | In stock | 6 Oct | |
| Katoomba | 1kg | $4.40 | $0.44/100g | In stock | 6 Oct | |
| Katoomba | 1kg | $4.40 | $0.44/100g | In stock | 2 Oct | |
| — | 500g | $2.75 | $0.55/100g | In stock | 6 Oct | |
| — | 500g | $4.49 | $0.90/100g | In stock | 6 Oct | |
| No Brand | approx. 0.06kg per piece | $29.99 | $3.00/100g | In stock | 6 Oct | |
| Coles | approx.60 geach | $1.98 | $3.30/100g | In stock | 7 Oct | |
| Coles | approx.60 geach | $1.98 | $3.30/100g | In stock | 6 Oct | |
| — | Standard | $3.49–$5.99 | — | In stock | 6 Oct |
Ranked per 1 ea at each item's cheapest store
Ranked per 1 ea at each item's cheapest store
Aldi
Coles
Harris Farm
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.



Prices shown are indicative and may vary by store location. Confirm pricing at checkout.