Lowest recorded price: $3.14 at IGA (22 Sept); highest: $12.10. Tracked since June 2026.
Showing prices and history for this variant plus 4 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Kellogg's | 1kg | $11.00 | $1.10/100gBest | In stock | 6 Oct | |
| Kellogg's | 1kg | $11.00 | $1.10/100g | In stock | 6 Oct | |
| Kellogg's | 1kg | $12.10 | $1.21/100g | In stock | 7 Oct | |
| Kellogg's | 580g | $6.99 | $1.21/100g | In stock | 6 Oct | |
| Kellogg's | 330g | $8.55–$8.65 | $2.59/100g–$2.62/100g | In stock | 6 Oct | |
| Kellogg's | 470g | $4.99 | $1.06/100g | In stock | 20 Septout of date · not compared | |
| Kellogg's | 200g | $3.14 | $1.57/100g | In stock | 22 Septout of date · not compared |
Ranked per 100 g at each item's cheapest store
Ranked per 100 g at each item's cheapest store
Aldi
IGA
Spudshed
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.
Kellogg'sBest
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.