As of 7 Oct 2026, Mt Barker Mount Peri Chicken Breast Strips 450g is cheapest at IGA at $10.99 ($2.44/100 g) in Australia — about 2% below the 2-retailer average of $11.25.
Prices updated 7 Oct 2026
Lowest recorded price: $10.99 at IGA (6 Oct); highest: $11.50 — currently $10.99 at IGA. Tracked since Sept 2026.
Showing prices and history for this exact variant. Other brands and sizes appear on the broader product category page.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Mt Barker | 450g | $10.99–$11.00 | $2.44/100g | In stock | 6 Oct | |
| Mt Barker | 450g | $11.50 | $2.56/100g | In stock | 7 Oct | |
| Mt Barker | 450g | $11.50 | $2.56/100g | In stock | 6 Oct | |
| Mt Barker | 450g | $11.50 | $2.56/100g | In stock | 10 Oct | |
| Mt Barker | 450g | $11.50 | $2.56/100g | In stock | 2 Octout of date · not compared |
Coles
IGAUpdating prices — showing the previous selection until the new prices arrive.
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.