Lowest recorded price: $2.75 at IGA (28 Sept); highest: $6.60. Tracked since Sept 2026.
Showing prices and history for this variant plus 1 sibling variation — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Fountain | 2L | $6.00 | $0.30/100mlBest | In stock | 6 Oct | |
| Fountain | 2L | $5.49–$6.60 | $0.28/100ml–$0.33/100ml | In stock | 6 Oct | |
| Fountain | 2L | $6.00 | $0.30/100ml | In stock | 6 Oct | |
| Fountain | 2L | $6.60 | $0.33/100ml | In stock | 9 Oct | |
| Fountain | 2L | $6.00 | $0.30/100ml | In stock | 2 Octout of date · not compared | |
| Fountain | 600ml | $2.75 | $0.46/100ml | In stock | 28 Septout of date · not compared |
Ranked per 100 ml at each item's cheapest store
Ranked per 100 ml at each item's cheapest store
Coles
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.

FountainBest
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.