Lowest recorded price: $4.29 at Aldi (6 Oct); highest: $23.10. Tracked since July 2026.
Showing prices and history for this variant plus 5 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Allen's | 470g | $6.00 | $1.28/100gBest | In stock | 6 Oct | |
| Allen's | 470g | $6.00 | $1.28/100g | In stock | 6 Oct | |
| Allen's | 420g | $5.50–$7.30 | $1.31/100g–$1.74/100g | In stock | 6 Oct | |
| Allen's | 420g | $5.50 | $1.31/100g | In stock | 6 Oct | |
| Allen's | 280g | $4.29 | $1.53/100g | In stock | 6 Oct | |
| Allen's | 1.3kg | $23.10 | $1.78/100g | In stock | 6 Oct | |
| Allen's | 465g | $5.50 | $1.18/100g | In stock | 28 Septout of date · not compared | |
| Allen's | 470g | $6.00 | $1.28/100g | In stock | 23 Septout of date · not compared |
Ranked per 100 g at each item's cheapest store
Ranked per 100 g at each item's cheapest store
Aldi
Coles
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.

Allen'sBest
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.